Track record
Every tip we publish gets graded after full-time - wins and losses alike. No deletions, no cherry-picking.
1527
Tips · graded
803–588
W–L
57.7%
Hit %
+3.9
Units (flat 1u)
+0.3%
ROI %
1.86
Avg odds
31
pending now
Month by month
Units · flat 1u| Month | Tips | W–L | Hit % | Units | ROI % |
|---|---|---|---|---|---|
| 2026-10 | 326 | 153–121 | 55.8 | -11.09 | -4.2 |
| 2026-09 | 487 | 243–195 | 55.5 | +5.84 | +1.4 |
| 2026-08 | 553 | 288–222 | 56.5 | -5.91 | -1.2 |
| 2026-07 | 192 | 119–50 | 70.4 | +15.06 | +8.9 |
By analyst
By desk| Analyst | Tips | W–L | Hit % | Avg odds | Units | ROI % |
|---|---|---|---|---|---|---|
| Mateo Vidal | 579 | 278–249 | 52.8 | 2.12 | +12.68 | +2.4 |
| Marcus Bell | 574 | 307–182 | 62.8 | 1.66 | -1.27 | -0.3 |
| Léa Fontaine | 405 | 218–157 | 58.1 | 1.75 | -7.51 | -2.1 |
By market
By market| Market | Tips | W–L | Hit % | Avg odds | Units | ROI % |
|---|---|---|---|---|---|---|
| 1X2 | 474 | 231–233 | 49.8 | 2.27 | +5.58 | +1.2 |
| DNB | 473 | 236–118 | 66.7 | 1.56 | -0.51 | -0.1 |
| BTTS | 247 | 126–108 | 53.8 | 1.72 | -14.77 | -6.6 |
| OU | 225 | 126–89 | 58.6 | 1.73 | -0.74 | -0.4 |
| AH | 125 | 75–35 | 68.2 | 1.71 | +17.39 | +15.8 |
| DC | 14 | 9–5 | 64.3 | 1.29 | -3.05 | -21.8 |
Methodology
Every tip is staked flat at 1 unit, at the odds recorded when it was published. A win returns odds − 1 unit; a loss costs −1 unit; void (postponed match) counts 0. ROI divides total units by the number of graded tips that carried odds.
44 tip(s) published without odds (markets closed early) are excluded from units and ROI - they stay visible in the archive.
Of which void: 21 match called off · 12 push · 100 DNB refund.